Stamford (Connecticut)
Here is general information about Stamford in Connecticut
Stamford statistic
Coordinates | 41°03′10″N 73°32′20″W |
Country | United States |
U.S. state | Connecticut |
County | Fairfield |
Region | Western CT |
Settled (town) | 1641 |
Incorporated (city) | 1893 |
Consolidated | 1949 |
Named for | Stamford, Lincolnshire |
Elevation | 23 ft (7 m) |
Demonym(s) | Stamfordian, Stamfordite |
Time zone | UTC−5 (Eastern) |
ZIP code | 069xx |
Area code | 203/475 |
FIPS code | 09-73000 |
GNIS feature ID | 0211129 |
Major highways | |
Commuter Rail | |
Website | www.stamfordct.gov |
Government (Type) | Mayor-Board of representatives |
Government (Mayor) | Caroline Simmons (D) |
Government (City) | 52.03 sq mi (134.75 km2) |
Government (Land) | 37.62 sq mi (97.43 km2) |
Government (Water) | 14.41 sq mi (37.33 km2) |
Government (Urban) | 465 sq mi (1,205 km2) |
Area (City) | 52.03 sq mi (134.75 km2) |
Area (Land) | 37.62 sq mi (97.43 km2) |
Area (Water) | 14.41 sq mi (37.33 km2) |
Area (Urban) | 465 sq mi (1,205 km2) |
Population (2020) (City) | 135,470 |
Population (2020) (Density) | 3,601.0/sq mi (1,390.4/km2) |
Other cities info:
Stamford (/ˈstæmfərd/) is a city in the U.S. state of Connecticut, located 34 miles outside of Manhattan. It is the state's second-most populous city (behind Bridgeport). With a population of 135,470, the city passed Hartford and New Haven in population as of the 2020 census. Stamford is in the Bridgeport-Stamford-Norwalk-Danbury metropolitan statistical area, which is part of the New York City metropolitan area (specifically, the New York–Newark, NY–NJ–CT–PA Combined Statistical Area).